Amazing Leech Lake home with stunning easterly views with sandy shoreline! Quality construction and high end amenities through-out this 3 Bedroom 3 bath 2500 Sq ft home with main floor lakeside master suite. Great room includes floor to ceiling windows and gas burning fireplace. 3 stall attached garage, asphalt driveway and 3.6 acres complete the package. Located just south of Horseshoe Bay Resort. Must see to appreciate!
Listing Details
MLS #: | 4910554 |
Price: | $679,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 3 |
Bedrooms: | 3 |
State: | MN |
County: | Cass |
Municipality: | Walker |
School District: | 113 - Walker-Hackensack-Akeley |
School District Phone: | 218-547-4201 |
Postal City: | Walker (MN) |
Zip: | 56484 |
Address: | 7292 Hawthorne Trail |
Latitude: | 47.094171 |
Longitude: | -94.467778 |
Acres: | 3.600 |
Association Fee: | 0.00 |
Number Of Fireplaces: | 1 |
Lake Acres: | 110311.00000 |
Lake Chain Acres: | 117774.580 |
Lake Depth: | 150 |
Waterfront Name: | Leech Lake |
Waterfront Name Other: | Leech Lake |
Waterfront Feet: | 100 |
Waterfront DNR: | 11020300 |
Foundation Size: | 1800 |
Fin SQFT Above Ground: | 2500 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 2500 |
Lot Dimensions: | 100x843x100x1544 |
MLS Source: | RMLS |
Garage Stalls: | 3 |
Full Baths: | 3 |
Three Quarters Baths: | 0 |
Half Baths: | 0 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 3102 |
Tax With Assessments: | 3102.00 |
Tax Year: | 2017 |
Year Built: | 2006 |
Days On Market: | 61 |
Cumulative Days On Market: | 151 |
DNR Info: |
DNR Lake Search
|
Property Features
Unit Amenities: | Hardwood Floors, Natural Woodwork, Patio, Walk-In Closet |
Appliances: | Range, Microwave, Dishwasher, Refrigerator |
Basement: | Slab, Wood |
Construction Status: | Previously Owned |
Air Conditioning: | Ductless Mini-Split |
Dining Room Description: | Breakfast Area, Kitchen/Dining Room, Living/Dining Room |
Exterior: | Wood |
Fuel: | Electric, Propane |
Heating: | In-Floor Heating, Boiler, Fireplace |
Parking Characteristics: | Attached Garage, Insulated Garage, Heated Garage, Carport, Driveway - Asphalt |
Handicap Accessible: | None |
Sewer: | Private, Mound |
Zoning: | Residential-Single |
Water: | Well, 4-Inch Submersible |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles |
Lake Bottom: | Rocky, Sand |
Lake Chain Name: | Leech |
Waterfront Type: | Lake Front, Lake View |
Waterfront Elevation: | 4-10 |
Waterfront View: | Lake |
|
|
|