Beautiful lake view unit for sale in the Chase on the Lake Resort. This unit features 2 bedroom and 1 bathroom along with an electric fireplace and deck that looks over Walker Bay on Leech Lake. Optional rental program would allow a new owner to generate income when they are not using the unit. Please call for details on income (2017 gross rent $26,000). Amazing views of Walker Bay!
Listing Details
MLS #: | 4985068 |
Price: | $250,000 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 1 |
Bedrooms: | 2 |
State: | MN |
County: | Cass |
Municipality: | Walker |
School District: | 113 - Walker-Hackensack-Akeley |
School District Phone: | 218-547-4201 |
Postal City: | Walker (MN) |
Zip: | 56484 |
Fire Number: | 502 |
Address: | 502 Cleveland Boulevard |
Latitude: | 47.103988 |
Longitude: | -94.582930 |
Acres: | 2.500 |
Fee Frequency: | Monthly |
Association Fee: | 450 |
Number Of Fireplaces: | 1 |
Lake Acres: | 110311 |
Lake Chain Acres: | 117774.580 |
Lake Depth: | 150 |
Waterfront Name: | Leech Lake |
Waterfront Name Other: | Leech Lake |
Waterfront DNR: | 11020300 |
Foundation Size: | 913 |
Fin SQFT Above Ground: | 913 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 913 |
Lot Dimensions: | common |
MLS Source: | RMLS |
Garage Stalls: | 0 |
Full Baths: | 1 |
Three Quarters Baths: | 0 |
Half Baths: | 0 |
Quarter Baths: | 0 |
Status: | Active |
Complex Development Subdivision: | Chase on Lake Hotel & Resort |
Tax Amount: | 2988 |
Tax With Assessments: | 2988 |
Tax Year: | 2018 |
Unit Number: | 2406 |
Year Built: | 2008 |
Days On Market: | 209 |
Cumulative Days On Market: | 209 |
DNR Info: |
DNR Lake Search
|
Property Features
Association Fee Includes: | Sanitation, Snow/Lawn Care, Outside Maintenance, Hazard Insurance, Electric, Building Exterior, Shared Amenities |
Unit Amenities: | Patio, Balcony, Hardwood Floors |
Appliances: | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Basement: | None |
Construction Status: | Previously Owned |
Air Conditioning: | Central |
Dining Room Description: | Living/Dining Room |
Exterior: | Stucco |
Fuel: | Electric |
Heating: | Forced Air |
Parking Characteristics: | Uncovered/Open |
Handicap Accessible: | Doors 36"+ |
Sewer: | City Sewer/Connected |
Zoning: | Residential-Single |
Special Search: | Main Floor Laundry |
Water: | City Water/Connected |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Flat, Rubber |
Bath Description: | Full Master |
Lake Chain Name: | Leech |
Waterfront Type: | Deeded Access |
|
|
|